000805.SZ *ST 옌황 0.2085 1.88
000719.SZ S*ST 신안 0.4917 9.27
000981.SZ S*ST 랑광 0.5 5.55< /p>
000693.SZ S*ST Juyou 0.5856 7.37
600617.SH *ST Lianhua 0.6027 9.95
002423.SZ Zhongyuan 특수강 0.632 9.15
< p>000156.SZ *ST Jiarui 0.6394 1.25000020.SZ Shenhuafa A 0.6468 9.38
000622.SZ S*ST Hengli 0.66 1.12
< p>000030.SZ *ST Shengrun A 0.6635 9.07600766.SH Yuancheng 주식 0.7617 8.04
002059.SZ Expo 주식 0.8056 8.95
600691 SH *ST Dongtan 0.8165 9.19< /p>
600706.SH ST Changxin 0.8268 9.33
002102.SZ Guanfu Home 0.8437 8.95
000035.SZ *ST Ke Jian 0.8539 5.94
002210.SZ Pegasus International 0.8548 9.87
000673.SZ *ST Dashui 0.8567 9.05
000838.SZ Guoxing Real Estate 0.8649 9.24< /p>
000638.SZ Wanfang Real Estate 0.884 9.76
600817.SH *ST Hongsheng 0.8991 7.06
000803.SZ Jinyu Car City 0.9027 8.68
< p>000555.SZ ST Taiguang 0.9063 9.62002120.SZ Xinhai 주식 0.9347 9.7
600745.SH Zhongyin 주식 0.9366 8.25
600768.SH Ningbo Fubon 0.9474 8.6
000923.SZ Hebei Xuangong 0.9626 8.86
600187.SH ST 중학교 0.975 9.6
000023.SZ Shenzhen Tiandi A 0.9877 9.12
000018.SZ ST Zhongguan A 0.9972 9.05 p>
002145.SZ *ST 티타늄 화이트 0.9986 8.07
000403.SZ S*ST 바이오케미칼 1.0148 5.06
600753.SH 오리엔탈 실버스타 1.0315 8.01
< p>600751.SH SST Tianhai 1.0369 8.54600242.SH ST Hualong 1.0423 7.46
600136.SH Daobo 주식 1.0429 9.96
600793.SH ST Yizhi 1.053 9.28
600656.SH ST Fangyuan 1.0666 7.36
002077.SZ Dagang 주식 1.0679 8.82 p>
600681.SH S*ST Wanhong 1.0852 4.42
600633.SH *ST White Cat 1.1011 7.28
600758.SH Hongyang Energy 1.1428 9.48
000017.SZ *ST Zhonghua A 1.1615 5.78
600234.SH ST Tianlong 1.1738 7.14
002044.SZ Jiangsu Sanyou 1
.1798 8.34
002263.SZ Greater Southeast 1.1919 8.61
002259.SZ Shengda Forestry 1.1963 7.38
002040.SZ 난징항 1.2048 8.4
< p>600539.SH Lionhead Shares 1.2156 7.54000750.SZ SST Jiqi 1.2215 4.39
000517.SZ Rongan Real Estate 1.2256 8.26
002002. 1.2291 7.53
600225.SH Tianjin Songjiang 1.2372 9.04
002240.SZ Weihua Shares 1.2432 9.99
000558.SZ 라인 부동산 1.2446 7.89< /p>< p>600687.SH Gangtai Holdings 1.2689 8.49
002256.SZ Rainbow Refining 1.2706 9.76
600248.SH Yanchang Chemical Construction 1.2785 8.29
000908.SZ *ST Tianyi 1.2918 7.17
600265.SH Jinggu Forestry 1.298 9.99
600180.SH *ST Jiufa 1.3009 6.73
600077.SH *ST 백과사전 1.3122 8.74
000856.SZ ST 탕타오 1.3207 7.2
000697.SZ *ST 처짐 1.3259 7.42
000672.SZ *ST 퉁청 1.3406 5.21
600566 .SH Hongcheng Shares 1.3818 8.98
000011.SZ Shenzhen Property A 1.3974 9.65
600421.SH ST Sinopharm 1.406 6.32
< p>600070.SH Zhejiang Furun 1.4068 8.68< /p>000019.SZ Shen Shenbao A 1.4123 9.49
600984.SH *ST 건설 기계 1.4156 8.98
000863 .SZ *ST 비즈니스 1.4194 3.5
< p>600385.SH ST Jintai 1.4277 5.84000918.SZ Jiakai City 1.44 9.81
000657.SZ *ST Chinatungsten 1.4405 9.9
002015.SZ Xiake 환경 보호 1.4593 9.69
000586.SZ ST Huiyuan 1.4629 7.14
002087.SZ Xinye Textile 1.4905 7.79
< p>000757.SZ *ST 방향 1.4913 3.82000953.SZ *ST 헤화 1.4945 6.5
000732.SZ *ST 산농 1.4983 3.42
000818 .SZ *ST 진화 1.4995 7.93
000620. SZ S*ST Shengfang 1.5047 1.17
000509.SZ S*ST Huasu 1.508 8.84
600714 .SH ST Jinrui 1.5094 9.78
600532.SH Huayang Technology 1.521 8.08
600885.SH *ST 리양 1.5374 7.55
600367.SH 레드 스타 개발 1.5395 9.47
600728.SH *ST 신타이 1.5413 8.58
000670.SZ S*ST Tianfa 1.5467 4.
72
002098.SZ Xunxing Shares 1.55 9.49
600094.SH *ST Huayuan 1.5717 4.37
600483.SH Fujian Nanfang 1.5947 6.24
601000.SH Tangshan Port 1.6 8.11
600272.SH Kaikai Industry 1.6 9.91
000779.SZ San Maoist God 1.6011 9.99
000681 .SZ *ST Far East 1.6248 3.3
600313.SH *ST Zhongnong 1.6347 6.73
600992.SH Guisheng Shares 1.6437 8.68
002103.SZ Guangbo Shares 1.6615 8.32
600771.SH ST Dongsheng 1.6637 6.5
000062.SZ Shenzhen Huaqiang 1.6687 9.38
000663.SZ Yongan Forestry 1.6689 9.02
000150.SZ Yihua Real 부동산 1.6696 6.76
000721.SZ Xi'an Catering 1.6709 9.03
600982.SH Ningbo Thermal Power 1.68 8.74
000409.SZ ST Taifu 1.6884 8.31 p>
002127.SZ Xinmin Technology 1.698 8.86
600493.SH Fengzhu Textile 1.7 8.92
600182.SH S Jiatong 1.7 8.64
000716 .SZ *ST Nanfang 1.711 9.79
600774.SH Hanshang Group 1.7186 7.53
000922.SZ *ST Aji 1.7188 9.1
600661 .SH New Nanyang 1.7368 9.27
600466.SH 디강제약 1.756 8.8
002072.SZ *ST 데미안 1.76 7.41
002043.SZ 베이비버니 1.7667 8.2
600116.SH Three Gorges Water Conservancy 1.7683 9.23
000995.SZ ST Huangtai 1.7741 8.81
002071.SZ Jiangsu Hongbao 1.8016 8.14
600975.SH New Ng Fung 1.8028 9.39
600401.SH *ST Shenlong 1.8077 2.78
000971.SZ ST Maiya 1.8138 5.39
000633 .SZ ST 합금 1.8319 7.88
< p>000502.SZ Greenview Real Estate 1.8333 8.74000007.SZ ST Zero Seven 1.8497 7.57
000929.SZ Lanzhou Yellow River 1.8559 9.44
600699.SH *ST Deheng 1.8572 9.23
000430.SZ *ST Zhanggu 1.8592 6.41
600615.SH Fenghua Shares 1.8596 9.9
600243.SH Qinghai Huading 1.8685 8.1 p>
000791.SZ Northwest Chemical 1.8898 7.5
002027.SZ Qixi Holdings 1.9117 6.68
000883.SZ Sanhuan Shares 1.9177 9.31
600705.SH S*ST 북아시아 1.9295 4.44
600165.SH Ningxia Hengli 1.9395 7.78
>
000610.SZ 시안 관광 1.9402 8
600603.SH ST Xingye 1.9464 6.71
600372.SH *ST Changhe 1.9521 8.34
600179 .SH *ST 흑화 1.9522 5.2
000958.SZ *ST 동레 1.9671 4.61